About The Course
THE COURSE
A Par 72 Course, it plays 6,906 yards from back tees perfectly woven through the hills of Alabama. The Course layout has over 200 feet in elevation. With additional tees, The Tradition now has five ranges of difficulty –ladies, seniors, executive, member, and championship—a championship golf course that caters to anyone who plays. The 18th hole now finishes where the expanse of StillWaters Clubhouse overlooks a breath-taking view of Alabama woodlands with rolling hills in the vista.
It’s not unusual while sipping a drink at Copper’s Grill to see a little bit of Alabama’s natural wildlife (we’re talking about deer and wild turkey!)
Stillwaters Golf currently has 18-holes available for play.
Score Card
Front 9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Green | 450 | 413 | 170 | 487 | 391 | 347 | 333 | 208 | 571 | 3330 | |
Blue | 431 | 383 | 137 | 468 | 365 | 335 | 305 | 189 | 539 | 3152 | |
White | 402 | 347 | 121 | 457 | 346 | 313 | 260 | 165 | 526 | 2937 | |
Gold |
295 | 274 | 96 | 401 | 324 | 265 | 225 | 140 | 482 | 2502 | |
Handicap |
7 | 11 | 17 | 1 | 9 | 13 | 15 | 5 | 3 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
Red | 295 | 274 | 96 | 401 | 324 | 265 | 225 | 140 | 357 | 2377 | |
Handicap | 13 | 15 | 17 | 1 | 3 | 11 | 9 | 7 | 5 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Back 9
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Green | 366 | 533 | 498 | 563 | 188 | 423 | 202 | 358 | 405 | 3536 | 6906 |
Blue | 363 | 512 | 473 | 531 | 171 | 400 | 181 | 338 | 386 | 3355 | 6507 |
White | 346 | 458 | 382 | 514 | 147 | 316 | 158 | 320 | 368 | 3009 | 5946 |
Gold |
254 | 435 | 349 | 419 | 111 | 226 | 126 | 271 | 265 | 2274 | 4651 |
Handicap |
2 | 14 | 6 | 8 | 16 | 12 | 18 | 10 | 4 | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Red | 254 | 253 | 349 | 419 | 111 | 226 | 126 | 271 | 265 | 2274 | 4651 |
Handicap | 14 | 12 | 6 | 2 | 18 | 4 | 16 | 8 | 10 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 |
&nb